To help you decide which small business deposit accounts from HSBC you should have, look over our quick reference guide below. This is just a summary. For full detail of product terms and conditions please read our Small Business Deposit Accounts Product Disclosure Statement.
| Small Business Cheque | Cash Management | Term Deposit | |
| Minimum opening deposit / interest earning amount | AUD$5,000 | AUD$10,000 Varies for Foreign Currency | AUD$5,000 Varies for Foreign Currency |
| More suitable for everyday business transactions | |||
| More suitable for investment | |||
| Currency | Australian Dollars Only | Australian Dollars and Foreign Currencies including USD, HKD, GBP, EUR, JPY, NZD, CAD | Australian Dollars and Foreign Currencies including USD, HKD, GBP, EUR, JPY, NZD, CAD |
| Access Methods | Cheque, Branch, Telephone and Internet Banking, BPAY® | Accounts in Australian Dollars: Cheque, Branch, Telephone and Internet Banking, BPAY® Accounts in Foreign Currencies: Branch, Telephone, Internet Banking |
Branch, Telephone and Internet Banking |
| Interest rate | Variable. Depends on account balance | Variable. Depends on account balance | Fixed for the term |
| Interest calculated | Daily | Daily | Daily |
| Interest paid | Quarterly in arrears | Monthly in arrears | Monthly, quarterly or at maturity for terms of 12 months or less Monthly, quarterly or at maturity for terms of 12 months or less |
| Minimum term | None | None | 1 month |
| Withdrawal notice required | Not required | Not required | Not required1 |
| Statements | Monthly unless you request otherwise | Monthly unless you request otherwise | At maturity |
| Do Fees apply?2 | |||
| Next Steps |
Customers seeking to open a Small Business Deposit Account will need the following documents:
1 Withdrawal prior to maturity will result in a reduced rate of interest on the whole amount
2 Personal Financial Services Charges - your guide (including Small Business)