|
Feature
|
Description
|
|---|---|
| Monthly Account Keeping Fees | No monthly account keeping fees. |
| Repayment Type Options | Option to pay Principle and Interest or Interest Only for a maximum of 3 years. If you pay interest only, monthly repayments are required. |
| Repayment Frequency Options | Schedule your repayments to match the timing of your income. You can choose Monthly, Weekly or Fortnightly. |
| Make Extra Payments# | Flexibility to make additional repayments without penalty can save you interest. |
| Redraw (Cash back) Available^ | Have the freedom to redraw any additional pre-payments (minimum $500). |
| Internet and Telephone Banking^ | Get up to date balance information about your home loan account through our internet and telephone banking. |
| Ability to Split Home Loan^ | Mix and match with our other home loans to tailor the solution you need. You get one free split at the time of application. |
| Portable Home Loan^ | Save on application and other fees by keeping the same loan even if you do sell and buy elsewhere. |
Offer excludes refinancing of existing HSBC loans and funds.
* For applications with multiple securities for the same borrowing entity only the first valuation that is requested via EVR or short form is waived, with property value up to $1,000,000. Valuation fees for all other properties will be payable.
1One report per customer.
^ Fees and charges apply.
^ Terms and Conditions apply.
Notice of Change to fees, charges, terms and conditions.
‡Lending criteria applies.