Invest in foreign currency accounts and take advantage of exchange rates.
| Bank Account Description | Save in six different currencies in Australia and earn competitive rates of interest at the same time. | Offers customers a combination of foreign currency accounts, under one single account number. |
| Suitable for regular savings/investment | Yes | Yes |
| Available access^^ | Branch, Internet and Phone Banking | Branch, Internet banking and Phone Banking (operator assisted only)^^^ |
| Interest calculated | Daily | Daily |
| Interest paid | Monthly in arrears | Monthly in arrears |
| Free Transactions per month | 10 (via permitted access methods) | First 3 withdrawals and First 3 deposits per currency via permitted access methods. |
| Minimum term of investment | None | None |
| Minimun opening deposit | Approximately AUD1,000 equivalent. Varies depending on currency | Varies depending on currency |
| Withdrawal notice required | Not required | Depending on amount, up to 24 hours advance notice or branch availability |
| Bank Statement | Monthly or Quarterly or Half yearly | Monthly |
| Monthly Fee | AUD10.00 (when monthly average balance falls below $1,000 equivalent) | AUD2.50 |
| Foreign Currency Savings | Multi Currency | |
| Next Steps |
![]() |
![]() |
^^ Please see your Internet Banking Product Disclosure Statement for further details
^^^ Initial deposits must be made in branch. Initial cash deposits are permitted up to a maximum of AUD50,000 (or the equivalent value in USD and HKD)