Enjoy peace of mind with the certainty of a fixed rate
With the HSBC Fixed Rate Home Loan, you can be confident in what your loan repayments will be every month with a competitive fixed rate.
- Choose one of our competitive fixed rates and keep your interest rate the same for a set period of time[@mortgages-fixed-rate-lock]
- Make extra repayments, up to $10,000 per year[@mortgages-fixed-break]
- Split your loan with one of our variable loans
2 year owner occupied interest rates
2 year owner occupied fixed rate[@borrowing-from-50k-fixed-rate], principal and interest with package[@mortgages-home-loan-package], 60% LVR or less6.29% p.a.Footnote link 3Footnote link 4
Comparison rate[@mortgages-comparison-warning]6.54% p.a.
Here's what you get with a Fixed Rate Home Loan
Fixed Rate interest rates
| Rate type | Interest rate3Footnote link 3Footnote link 3Footnote link 3Footnote link 3 | Comparison rate |
|---|---|---|
| Owner occupied | 6.29% p.a.Footnote link 4 | 6.54% p.a. |
| Investment | 6.44% p.a.Footnote link 4 | 6.72% p.a. |
| Rate type | Owner occupied |
|---|---|
| Interest rate3Footnote link 3Footnote link 3Footnote link 3Footnote link 3 | 6.29% p.a.Footnote link 4 |
| Comparison rate | 6.54% p.a. |
| Rate type | Investment |
| Interest rate3Footnote link 3Footnote link 3Footnote link 3Footnote link 3 | 6.44% p.a.Footnote link 4 |
| Comparison rate | 6.72% p.a. |
Comparison rate warning appliesFootnote link 5Footnote link 85Footnote link 5. Fixed rates are available for terms from 1 to 5 years.
Check all of our home loan fixed rates and reference rates.
Fees
| Fee | Details |
|---|---|
| Establishment fee | $600 (or $0 with the Home Loan Package) |
| Settlement fee | $150 (or $0 with the Home Loan Package) |
| Valuation fee | Quoted on application (or $0 with the Home Loan Package) |
| Variation fee (if you make changes to your loan) | $300 |
| Rate lock fee (optional) | $7501Footnote link 1Footnote link 1Footnote link 1Footnote link 1 |
| Fee | Establishment fee |
|---|---|
| Details | $600 (or $0 with the Home Loan Package) |
| Fee | Settlement fee |
| Details | $150 (or $0 with the Home Loan Package) |
| Fee | Valuation fee |
| Details | Quoted on application (or $0 with the Home Loan Package) |
| Fee | Variation fee (if you make changes to your loan) |
| Details | $300 |
| Fee | Rate lock fee (optional) |
| Details | $7501Footnote link 1Footnote link 1Footnote link 1Footnote link 1 |
Break costs may apply[@mortgages-fixed-break].